domingo, abril 13, 2008

ALBUQUERQUE FAZ OUTRA VEZ SEGUNDO E TERCEIRO


Em cima da hora do fecho da Featured Race com resultados de há pouco;

Results: Feature race
Sunday, April 13, 2008

Pos A1 Team Driver Laps Time Gap
1 USA Jonathan Summerton 38 1:02'25.206
2 Portugal Filipe Albuquerque 38 1:02'34.935 9.729
3 Ireland Adam Carroll 38 1:02'40.509 15.303
4 New Zealand Jonny Reid 38 1:02'44.739 19.533
5 Switzerland Neel Jani 38 1:02'51.399 26.193
6 Malaysia Alex Yoong 38 1:02'59.616 34.410
7 India Narain Karthikeyan 38 1:03'01.173 35.967
8 France Franck Montagny 38 1:03'03.419 38.213
9 Great Britain Robbie Kerr 38 1:03'04.486 39.280
10 Germany Michael Ammermüller 38 1:03'05.096 39.890
11 Czech Republic Filip Salaquarda 38 1:03'12.774 47.568
12 Italy Edoardo Piscopo 38 1:03'15.554 50.348
13 Brazil Alexandre Negrão 38 1:03'16.174 50.968
14 Australia John Martin 38 1:03'17.830 52.624
15 China Cheng Cong Fu 38 1:03'18.446 53.240
16 South Africa Adrian Zaugg 38 1:03'20.835 55.629
17 Pakistan Adam Khan 38 1:03'30.558 1'05.352
18 Netherlands Jeroen Bleekemolen 38 1:03'39.596 1'14.390
19 Indonesia Satrio Hermanto 38 1:03'45.458 1'20.252
20 Canada Robert Wickens 38 1:03'46.209 1'21.003
21 Mexico Jorge Goeters 37 1:02'57.200 1 lap
22 Lebanon Jimmy Auby 37 1:03'42.


Results: Sprint race
Sunday, April 13, 2008

Pos
A1 Team Driver Laps Time Gap
1 Switzerland Neel Jani 10 15'59.612
2 Canada Robert Wickens 10 16'04.255 4.643
3 Portugal Filipe Albuquerque 10 16'04.947 5.335
4 Malaysia Alex Yoong 10 16'11.781 12.169
5 India Narain Karthikeyan 10 16'12.680 13.068
6 Germany Michael Ammermüller 10 16'13.422 13.810
7 South Africa Adrian Zaugg 10 16'14.611 14.999
8 Italy Edoardo Piscopo 10 16'15.447 15.835
9 Great Britain Robbie Kerr 10 16'16.732 17.120
10 China Cheng Cong Fu 10 16'17.304 17.692
11 Ireland Adam Carroll 10 16'18.193 18.581
12 France Franck Montagny 10 16'18.726 19.114
13 Czech Republic Filip Salaquarda 10 16'20.777 21.165
14 Brazil Alexandre Negrão 10 16'21.723 22.111
15 Australia John Martin 10 16'23.975 24.363
16 Pakistan Adam Khan 10 16'25.910 26.298
17 Netherlands Jeroen Bleekemolen 10 16'27.665 28.053
18 Lebanon Jimmy Auby 10 16'28.641 29.029
19 Indonesia Satrio Hermanto 10 16'29.808 30.196
20 Mexico Jorge Goeters 10 16'37.879 38.267
21 USA Jonathan Summerton 1 2'59.591 9 laps
22 New Zealand Jonny Reid 0 10 la

Sem comentários: